|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Us | Home | Support | About Us |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fujitsu ScanPartner fi-4220C2
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The
Fujitsu fi-4220C workgroup scanner includes Adobe® Acrobat® 6.0
Standard, QuickScan and ScandAll 21 software, so users have the option of
scanning directly to PDF, file and print, as well as batch scanning.
Standard SCSI-2 and USB 1.1 interfaces allow effortless connectivity. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Dual Color Charge coupled device (CCD) image sensor | ||
| Resolution | 50-600 dpi (600 optical)1 | ||
| Halftone patterns | Dither and error diffusion | ||
| Grayscale | 10 bit/1024 level (internal), 8 bit/256 level (output) | ||
| Color | 24-bit single pass color | ||
| Scanning speeds | Output | Simplex | Duplex |
| Monochrome & Grayscale @ 200dpi | 25ppm | 25ipm | |
| Color @ 150dpi | 25ppm | 25ipm | |
| Scanning Mode | Simplex and Duplex | ||
| Document feeding mode | Flatbed and automatic document feeder (ADF) | ||
| ADF Capacity | 50 Sheets (letter/A4, 20 lb.) | ||
| Document size | ADF minimum | (A8) (2.1 in. x 2.9 in.) | |
| ADF maximum | (Legal) (8.5 in x 14 in) | ||
| Flatbed maximum | (A4) (8.5 in. x 11.4 in.) | ||
| Interface | SCSI-2 (50m) / USB 1.1 (selectable) | ||
| Software Driver Support | ISIS® and TWAIN driver included (Win 98/2000 Pro/NT/Me/XP | ||
| JPEG Compression | Hardware; choose from 7 different levels | ||
| Power requirements (auto-switching) | 100-240 VAC, 50/60 Hz | ||
| Power consumption | 28-34 W, Energy saving mode: 12 W | ||
| Operating environment | Temperature | 42° to 95° F (5° to 35° C) | |
| Relative humidity | 20%-80% (non-condensing) | ||
| Dimensions (HxWxD) | 9.0 in. x 11.9 in. x 22.4 in. | ||
| Weight | 17.6 lbs. | ||
PO Box 40135
Bellevue, Washington USA 98015
1-888-644-6449 eFax 240-384-7297