|
||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Us | Home | Support | About Us |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||
Fujitsu M4099D
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| The
ADF also handles a wide variety of paper sizes, from A7 to A3, and can
also be configured for stacks of 250 or 500 pages. And because it includes
SCSI-2 and video interfaces, as well as industry-standard TWAIN and ISIS®
drivers, it integrates well with many imaging systems. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Color CCD (charge-coupled device) image sensor | |
| Resolutions | 200, 240, 3001, 4001 dpi (user selectable) | |
| Halftone patterns | Dither, error diffusion | |
| Scanning speed (@ 200 dpi, A4 & Portrait size) | Simplex | 90 pages per minute |
| Duplex | 180 images per minute | |
| Document feeding mode | Automatic document feeder (ADF) | |
| ADF capacity | 1,000 sheets (selectable 250, 500) | |
| Document size | Minimum | A7 (2.875 in. x 4.125 in.) |
| Maximum | A3, Double letter (11.7 in. x 17 in.) | |
| Interfaces | Video, SCSI-2, & 3rd Party Slot | |
| Image type output | Binary, halftone, grayscale | |
| Power requirements | 100-120 VAC, 50/60Hz, 200-240 VAC, 50/60 Hz | |
| Operating environment | Temperature | 59°F - 95°F (15°C - 35°C) |
| Relative humidity | 20%-80% (non-condensing) | |
| Power consumption | 250 VA or less | |
| Dimensions | 23.1 in. x 27.1 in. x 21.2 in. | |
| Weight | 143 lbs. | |
PO Box 40135
Bellevue, Washington USA 98015
1-888-644-6449 eFax 240-384-7297